Spot Hellium miner hotspot Panther X2 Hotspot LoRa frequency band thandizo EU868/US915/AU915
Kufotokozera Kwachidule:
Zofotokozera:
LoRa Channel Plan | AU915 / EU868 / US915 |
Kuchuluka kwa Channel | 8 njira |
LoRa linanena bungwe mphamvu | Zolemba zazikulu 30dBm |
Kulandira kumva | -141 dBm @SF12 BW 125kHz; -127 dBm @SF7 BW 125 kHz; -111 dBm @FSK 50 kbps |
nsanja
CPU | Quad-core Cortex-A55 mpaka 1.8GHz |
Memory | DDR4 4GB |
Kusungirako | eMMC 32GB+ TF Khadi 64GB |
Wi-Fi wailesi | 2.4GHz 802.11 b/g/n |
Wailesi ya BLE | BLE 5.2 |
Kuyika kwa Voltage | DC 12V 2A |
Zolumikizira
LoRa Antenna | RP-SMA-K |
Efaneti | RJ45 Gigabit |
Mphamvu | 5.5 * 2.1mm, 12V DC |
Lembani uthenga wanu apa ndikutumiza kwa ife