Bitmain Antminer S9i 13T/ 13.5T/14T/14.5T Asic Miner
Kufotokozera Kwachidule:
Zofotokozera:
Mtengo wa Hash | 13T±5% 13.5T±5% 14T±5% 14.5T±5% |
pafupipafupi | auto |
Wotsatsa | 2 mafani @ 12 V ndi 2.4 A |
Liwiro la mafani | Kutsogolo: 6000 rpm, kumbuyo: 4500 rpm |
Kutentha kwa ntchito | 0 - 40 ° C |
Kuzungulira chinyezi | 5% ~ 95% (osafupika) |
Phokoso | 76db ku |
Nambala ya zolumikizira za PCIE | 10 |
Nambala ya tchipisi | 189 onse |
Chip kutentha | 85°C |
Kugwiritsa ntchito mphamvu | 1410 ± 10% 1405 ± 10% 1420 ± 10% 1365 ± 10% |
Kuchita bwino | 108J/TH±10% 104J/TH±10% 101J/TH±10% 94J/TH±10% |
Voteji | 11.6 - 13 V |
Kulemera | 4.2KG |
Makulidwe | 350 x 135 x 158 mm |
Kunyamula kulemera | 4.5KG |
Kunyamula miyeso | 445 x 215 x 255 mm |
chitsimikizo | 1 chaka |
Lembani uthenga wanu apa ndikutumiza kwa ife